2021-22 Klamath Wildlife Area Game Bird Statistics

Find the 2021-22 weekly statistics for waterfowl and upland game birds at Klamath Wildlife Area.

2021-22 Season's Weekly Harvest Summaries

Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below for the Miller Island Unit. Click on the date for a more detailed summary of total birds harvested by species and date.

Date

Week

No. Hunters

No. Ducks harvested*

No. Geese harvested

No. Upland harvested**

Birds per Hunter

Aug 29 - Sep 4 1 61 CLOSED CLOSED 94 1.54
Sep 5 -11 2 51 CLOSED CLOSED 36 0.71
Sep 12 - 18 3 27 CLOSED 1 19 0.74
Sep 18 - 19 Upland Youth Hunt 62 CLOSED 0 40 0.65
Sep 19 - 25 4 13 CLOSED 0 16 1.23
Sep 25 - 26 Youth Waterfowl Hunt 33 96 0 0 2.91
Sep 26 - Oct 2 5 7 0 0 1 1.18
Oct 3-8 6 1 0 0 0 0
Oct 9-10 Opening Weekend 298 1108 29 1 3.88
Oct 11-16 7 338 900 6 52 2.86
Oct 18-23 8 239 420 9 78 2.14
Oct 25-30 9 317 329 3 105 1.38
Nov 1-6 10 283 372 4 102 1.7
Nov 8-13 11 265 283 1 95 1.48
Nov 15-20 12 238 115 5 75 0.84
Nov 22-27 13 257 150 4 88 0.98
Nov 29-Dec 4 14 125 35 0 37 0.58
Dec 6-11 15 110 121 0 4 1.15
Dec 13-18 16 46 21 0 1 0.48
Dec 20-25 17 44 51 0 4 1.25
Dec 27-Jan 1 18 27 56 5 0 2.26
Jan 2-8 19 28 25 4 0 1.4
Jan 9-15 20 50 14 14 0 1.75
Jan 16-22 21 58 3 19 0 0.38
Jan 23-29 22 59 3 43 0 0.78
Jan 30-31 23 36 37 19 0 1.56
Totals   3,072 4,139 166 861 1.70

*Ducks does not include coot

**Upland includes pheasant, quail, and dove 

A flock of snow geese flying at Klamath Wildlife Area
Photo by Gene Lederer

 

 

 

 

 

 

 

 

 

 

 

Previous Years' Harvest and Count Data