22-23-summer-lake-game-bird-harvest-summaries
Find the weekly statistics for waterfowl and upland game birds at Summer Lake Wildlife Area.
2022-23 Season's Weekly Summaries (pdfs)
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below. Click on the date for a more detailed summary of total birds harvested by species and date.
Date | Week | No. Hunters | No. Ducks harvested* | No. Geese harvested | No. Upland harvested** | Birds per Hunter |
---|---|---|---|---|---|---|
Sept 24-25 | Youth Wknd | 80 | 196 | 11 | n/a | 2.68 |
Oct 8-9 | Opening Wknd | 902 | 1,916 | 47 | 19 | 2.43 |
Oct 10-16 | 1 | 274 | 498 | 80 | 52 | 2.31 |
Oct 17-23 | 2 | 260 | 336 | 236 | 28 | 2.36 |
Oct 24-30 | 3 | 202 | 314 | 238 | 13 | 2.84 |
Oct 31- Nov 6 | 4 | 246 | 696 | 103 | 3 | 3.36 |
Nov 7-13 | 5 | 183 | 769 | 80 | 2 | 4.65 |
Nov 14-20 | 6 | 113 | 431 | 50 | 20 | 4.59 |
Nov 21-27 | 7 | 142 | 341 | 31 | 13 | 2.79 |
Nov 28-Dec 4 | 8 | 33 | 124 | 12 | 10 | 4.42 |
Dec 5-11 | 9 | 89 | 220 | 0 | 27 | 2.83 |
Dec 12-18 | 10 | 55 | 106 | 4 | 6 | 2.80 |
Dec 19-25 | 11 | 73 | 160 | 6 | 20 | 2.59 |
Dec 26-Jan 1 | 12 | 78 | 108 | 14 | 6 | 1.76 |
Jan 2-8 | 13 | 39 | 56 | 11 | 8 | 1.92 |
Jan 9-15 | 14 | 58 | 53 | 11 | 7 | 1.22 |
Jan 16-22 | 15 | 101 | 105 | 16 | 12 | 1.32 |
Jan 23-29 | 16 | 32 | 0 | 16 | 19 | 0.68 |
*Ducks does not include coot
**Upland includes pheasant and California quail
- 2022-23 Opening Weekend Comparison
- 2022-23 Month of October with Comparison to 2021-22 Season
- 2022-23 Month of November with Comparison to 2021-22 Season
- 2022-23 Month of December with Comparison to 2021-22 Season
- 2022-23 Month of January with Comparison to 2021-22 Season
- 2022-23 Total Harvest Comparison to 5 Year Average.pdf
Previous Years' Harvest
- 2021-22 Harvest Information
- 2020-21 Harvest Information
- 2020-21 Total Harvest Compared to 5 year Average
- 2019-20 Harvest Information
- 2018-19 Harvest Information
- 2017-18 Harvest Information
- 2016-17 Harvest Information
- 2015-16 Harvest Information
- 2014-15 Harvest Information
- 2013-14 Harvest Information
- 2012-13 Harvest Information
- 2011-12 Harvest Information
- 2010-11 Harvest Information