2023-24 Klamath Wildlife Area Game Bird Statistics
Find the 2023-24 weekly statistics for waterfowl and upland game birds at Klamath Wildlife Area.
2023-24 Season's Weekly Harvest Summaries
Weekly summaries of the number of ducks, geese, and upland game birds harvested each week are shown in the table below for the Miller Island Unit. Click on the date for a more detailed summary of total birds harvested by species and date.
Date | Week | No. Hunters | No. Ducks harvested* | No. Geese harvested | No. Upland harvested** | Birds per Hunter |
---|---|---|---|---|---|---|
Aug 27-Sep 2 | 1 | 33 | 0 | 66 | 2 | |
Sep 3-9 | 2 | 46 | 1 | 34 | 0.76 | |
Sep 10-16 | 3 | 37 | 0 | 45 | 1.22 | |
Sep 16-17 | Youth Upland | 52 | 27 | 0.52 | ||
Sep 17-23 | 4 | 5 | 0 | 0 | 0 | |
Sep 24-30 | 5 | 4 | 0 | 7 | 1.75 | |
Sep 30-Oct 1 | Youth Waterfowl | 32 | 76 | 2 | 0 | 2.44 |
Oct 1-7 | 6 | 3 | 0 | 7 | 2.33 | |
Oct 8-14 | 7 | 0 | 0 | 0 | 0 | |
Oct 14-15 | Opening Weekend | 288 | 769 | 14 | 6 | 2.72 |
Oct 16-21 | 8 | 270 | 249 | 4 | 48 | 1.13 |
Oct 23-28 | 9 | 155 | 155 | 1 | 36 | 1.3 |
Oct 30-Nov 4 | 10 | 306 | 336 | 2 | 110 | 1.47 |
Nov 6-11 | 11 | 258 | 154 | 1 | 93 | 0.96 |
Nov 13-18 | 12 | 247 | 126 | 1 | 94 | 0.91 |
Nov 20-25 | 13 | 202 | 95 | 1 | 67 | 0.81 |
Nov 27-Dec 2 | 14 | 115 | 21 | 0 | 77 | 0.85 |
Dec 4-9 | 15 | 133 | 12 | 0 | 64 | 0.57 |
Dec 11-16 | 16 | 108 | 16 | 0 | 41 | 0.53 |
Dec 18-23 | 17 | 72 | 34 | 1 | 5 | 0.56 |
Dec 55-30 | 18 | 94 | 65 | 9 | 2 | 0.81 |
Jan 1-6 | 19 | 55 | 21 | 6 | 0 | 0.49 |
Jan 7-13 | 20 | 32 | 4 | 3 | 0 | 0.22 |
Jan 14-20 | 21 | 46 | 25 | 19 | 0 | 0.96 |
Jan 21-27 | 22 | 76 | 24 | 19 | 0 | 0.57 |
Jan 28-Feb 3 | 23 | 31 | 29 | 12 | 0 | 1.32 |
Totals | 2,699 | 2,201 | 96 | 839 | 1.17 |
*Ducks does not include coot
**Upland includes pheasant, quail, and dove
Previous Years' Harvest and Count Data
- 2022-23 Harvest Information
- 2021-22 Harvest Information
- 2020-21 Harvest Information
- 2019-20 Harvest Information
- 2018-19 Harvest Information
- 2017-18 Harvest Information
- 2016-17 Harvest Information
- 2015-16 Harvest Information
- 2014-15 Harvest Information
- 2013-14 Harvest Information
- 2012-13 Harvest Information
- 2011-12 Harvest Information
- 2010-11 Harvest Information
- 2009-10 Harvest Information